Grocery prices in Australia
Grocery prices in Australia
As you would expect, it can be difficult to specify an exact price for any particular item. Supermarkets competing with one another often charge different prices for the same items and frequently offer specials.In 2016 two major supermarket chains in Melbourne – Woolworths and Coles – were pricing goods as shown below.
Tip: Prices in independent grocers and butchers are often significantly lower than the supermarkets.
Prices in Woolworths v Coles
| Item | Woolworths | Coles |
|---|---|---|
| Potatoes brushed | $5.50 (2 kg) | $8.50 (3 kg) |
| Lettuce, each (iceberg) | $1.90 | $2.90 |
| Broccoli (1 kg) | $5.00 | $5.00 |
| Cauliflower x 1 | $4.90 | $5.00 |
| Apples (Royal Gala 1 kg) | $4.90 | $3.50 |
| Sliced Wholemeal Bread | $1.90 (Homebrand wholemeal 680g) | $2.00 (Coles wholemeal 700g) |
| White Sliced Bread | $0.85 (Homebrand White 650g) | $2.00 (Coles white 700g) |
| Milk – fresh full cream 2 litres | $2.00 | $2.00 |
| Butter 500 g | $3.00 (Homebrand) | $3.00 (Coles) |
| Tasty Cheese 500 g | $4.50 (Woolworths Select Tasty) | $4.50 (Coles) |
| Large Eggs 18 / 900 grams | $8.90 | $7.60 |
| Large Eggs 1 dozen / 600 grams (free range) | $5.30 | $4.20 |
| Rump Steak 1 kg | $18.99 | $21.50 |
| Scotch Fillet Steak 1 kg | $32.99 | $33.00 |
| Sausages 1 kg | $6.58 (Thick beef) | $4.50 (Thick beef) |
| Chicken Drumsticks 1 kg | $3.50 | $3.45 (min 2 kg) |
| Chicken Breast Fillets Skinless 1 kg | $12.00 | $18.00 |
| Peanut Butter (Kraft) 780 g | $5.00 | $8.79 |
| Sugar White 2 kg | $1.79 (Homebrand) | $1.80 (Coles) |
| Coca Cola Diet Can 375ml (10 pack) | $7.30 | $13.02 |
| Pepsi 1.25 litre | $2.20 | $2.41 |
| Spring water (24 x 600 ml) | $7.00 (Frantelle) | $6.70 (Coles) |
| Nescafe Blend 43 Instant (150 g) | $9.40 | $7.00 |
| Chocolate (Cadbury Dairy Milk 200 g) | $3.50 | $3.50 |
Commentaires
Enregistrer un commentaire